Tel : 0086-021-60880117
Round steel bar is divided into hot rolling, forging and cold drawing. The specification of hot rolled round steel bar here talked is 20-250mm. The Round steel bar is mainly used for manufacturing mechanical parts, pipe blank of seamless steel pipe, etc.
ROYAL industry can supply the following types of round steel bars:
High quality carbon structural steel barTypical Grade | Sizes | Specifications / Standards |
S10C~S58C S09CK~S20CK |
Ф20~350 | JIS G4051 |
1008-1080 | ASTM/SAE | |
C22~C60 | DIN |
Typical Grade | Sizes | Specifications / Standards |
S235JR/J0/J2,S275JR/J0/J2,S355JR/J0/J2 | Ф20~350 | EN 10025 |
A572 Gr.50/60 | ASTM A572 | |
SS490,SS540 | JIS 3101 |
Typical Grade | Sizes | Specifications / Standards |
SNC236~cc2d52e646bb45dde09e58f23C4C837b | Ф20~350 | JIS G4102 |
SNCM220~SNCM815 | JIS G4103 | |
SCr415~SCr445 | JIS G4104 | |
SCM415~SCM822 | JIS G4105 | |
SMn420~SMn443 | JIS G4106 | |
22Mn6~42Mn6, 20CR4-41CR4, 18CrMo4-42CrMo4, 20CrMnMo~40CrMnMo, 20CrMoAl~40CrMoAl, 20CrNiMo~40CrNiMo |
ISO 643/DIN | |
AISI4130,AISI4140,AISI4137H , AISI4145H,AISI4340,AISI8630 LF6 |
ASTM A29 |
Typical Grade | Sizes | Specifications / Standards |
J55,N80,P110,L80,C90,T95 | Ф20~350 | API 5CT |
A,B,X42,X46,X52,X56,X60 | API 5L | |
E-75,X-95,G-105,S135 | API 5D | |
A106 Grade A/B/C,A161,A179,A192,A209,A210,A213 | ASTM | |
SCR420TK, | JIS G3441 | |
SCM415TK~SCM440TK | JIS G3445 | |
STKM11A/B/V-STKN19A/B/C | JIS G3452 | |
SGP | JIS G3454 | |
STPG370,STPG410 | JIS G3456 | |
STPT370~STPT480 | JIS G3461 | |
STBP340~STPT51C STC370~STC590B |
JIS G3473 | |
ST37.4,ST44.4,ST52.4 | DIN 1629 | |
ST30Si,ST30Al,ST35,ST45,ST52 | DIN 1630 | |
ST35.8,ST45.8,17Mn4,19Mn5, | DIN 17175 | |
15Mo3,13CrMo44,19CrMo910,14MoV63. | EN10210 |
Typical Grade | Sizes | Specifications / Standards |
B2 B3 S550A | Ф20~120 | Technical protocol |
S550C S650A | ||
S-704 S-901 R25 | ||
XK5062 XK5095 | ||
X2K5170 XK51105 | ||
X3K5140H |
Typical Grade | Sizes | Specifications / Standards |
4153H~4340H | Ф20~350 | ASTM A304 |
SAE8620 | SAE | |
28CR4H,16MnCR5H,20MnCR5H, | EN 10084 | |
17CrNi6-6H,18CrNiMo7-6H | ||
SCR415H,SCR420H,SCM415H~SCM440H | JIS G4052 | |
C45E4H,20CR4H,41CR4H,41CR4EH, | ISO 683-3 | |
18CrMo4H,20NiCrMo2H |
Typical Grade | Sizes | Specifications / Standards |
S1100,CR1,S2100,M50,4118H,8620H,4320H,9310H | Ф20~200 | ASTM |
SUJ1,SUJ2,SUJ3,SNCM220,SNCM420 | JIS | |
100Cr6,100CrMn6 | DIN |
Typical Grade | Sizes | Specifications / Standards |
EA1N | 250*250 | EN 13261 |
AAR M-101F | 280*280 | AAR M-101 |